| Imperial | Metric | |
|---|---|---|
| 1/2 oz | 15g | |
| 1 oz | 30g | |
| 2 oz | 60g | |
| 3 oz | 90g | |
| 4 oz (1/4 lb) | 125g | |
| 5 oz | 155g | |
| 6 oz | 185g | |
| 7 oz | 220g | |
| 8 oz (1/2 lb) | 250g | |
| 9 oz | 280g | |
| 10 oz | 315g | |
| 11 oz | 345g | |
| 12 oz (3/4 lb) | 375g | |
| 13 oz | 410g | |
| 14 oz | 440g | |
| 15 oz | 470g | |
| 16 oz (1 lb) | 500g | |
| 2 lb | 1kg (kilogram) | |
| 3 lb | 1.5kg | |
| 4 lb | 2kg | |
| 1 pint | 625ml | 2.5 cups |
| 1 3/4 pints | 1 litre | 4 cups |
| Metric measures | ||
|---|---|---|
| 1 tablespoon | 20ml | |
| 1 teaspoon | 5ml | |
| 1/2 teaspoon | 2.5ml | |
| 1 cup | 250ml | 12TB |
| 1/2 cups | 125ml | 6Tb |
| 1/3 cups | 85ml | 4Tb |
| 1/4 cups | 60ml | 3Tb |
| 4 cups | 1 litre |
| Oven temperature | Fahrenheit | Oven temperature |
|---|---|---|
| 80° | 175° | Keep warm |
| 100° | 200° | Cool |
| 120° | 250° | Very slow |
| 150° | 300° | Slow |
| 160-170° | 325-350° | Moderate slow |
| 180° | 350° | Moderate |
| 220° | 450° | Moderate hot |
| 250° | 500° | Hot |
| 270-290° | 525-550° | Very hot |
All measurements for cooking in Australia follow the metric system. All the recipes on this website are tested using metric cup and spoon measures or weights.
You don’t have to have scales but they are handy to give you accurate measurements for things like butter, meat, fish or chicken.
Metric measuring spoons are used to measure smaller amounts and come in
1 tablespoon = 20mls, 1 teaspoon = 5mls, ½ teaspoon = 2.5mls and a ¼ teaspoon = 1.25mls
Metric measuring cups are used to measure dry ingredients like flour, sugar, coconut, oats, rice etc. They can also be used to measure things like jam, honey or liquids. The cups come in sets with 1 cup = 250mls, ½ cup = 125mls, 1/3 cup = 80mls and ¼ cup = 65mls .
For an accurate measure with dry ingredients the top is levelled off with a knife.
PLEASE NOTE: When measuring dry ingredients do not confuse gram weights with liquid measures. In other words 1 cup of flour does not equal 250 grams.
Gather all ingredients and the various metric cup measures or spoons you need to measure with.

To measure dry ingredients, using the cup size you need, scoop up the dry ingredients to overflowing.

Using a knife, level off the dry ingredients back into their packet or container. The cup with the measured ingredients is then ready for use.

Smaller quantities of soft ingredients like margarine or runny things like oil can be measured using metric measuring spoons.

For margarine scoop out a spoonful, then level off with a knife. Ingredients like oil can simply be poured into the spoon filling to capacity.

For soft ingredients like margarine once you have measured correctly, simply scoop out the contents and place into a bowl or pan ready to use.
